1972 esa laLFkkfir bl egkfo|ky; dks fo’ofo|ky; vuqnku vk;ksx ubZ fnYyh ds i= dzekad No.F. 8-47/98(CTT-1) fnuakd 4 twu 1999 ds }kjk ;w-th-lh- ,DV 1956 ds vUrxZr 2¼F½ vkSj 12¼B½ esa ekU;rk iznku dh xbZA ;w-th-lh- ds }kjk uos ,oa nlosa Iyku es vuqnku iznku djus ds ckn X;kjgosa Iyku ds vUrxZr fuEukuqlkj jkf’k iznku dh xbZ gSA ckjgosa Iyku esa v|kof/k 15-80 yk[k :i;s ;w-th-lh- ds }kjk iznku fd;s x;s gSA ;w-th-lh- ds xA Iyku ds vUrxZr Lohd`r vuqnku O;; fLFkfr
;w-th-lh- ds xA Iyku ds vUrxZr Lohd`r vuqnku O;; fLFkfr
Ekn | Lohd`r jkf’k | izkIr jkf’k | O;; dh xbZ jkf’k | okil Hksth xbZ jkf’k | 'ks"k izkfIr ;ksX; jkf’k |
FIELD WORK AND STUDY TOUR. | 33840 | 33840 | & | 33840 | & |
BUILDING CONSTRUCTION GRANT AND EMPROVEMENT OF FACILITIES AND FURNITURE. | 12]80]000 | 7]40]000 | 7]39]802 | 198 | 5]40]000 |
GAMES DEVELOPMENT. | 20]00000 | 20]00000 | 20]00000 | NIL | NIL |
BOOK AND JOURNALS. | 308080 | 308080 | 308043 | 37 | NIL |
EQUIPMENT. | 228080 | 228080 | 227257 | 823 | NIL |
MAINTINANCE OF EQUIPMENT. | 50]000 | 50]000 | 49802 | 198 | NIL |
STIPEND. | 6]00]000 | 6]00]000 | 5]00]000 | 100000 | NIL |
TOTAL. | 45]00]000 | 39]60000 | 3825102 | 134898 | 5]40]000 |
MRP(MINER RESEARCH PROJECT). | 3]60]000 | 2]45]000 | 2]45]000 | & | 1]15]000 |
STADIUM. | 70]00]000 | 35]00000 | 35]00000 | & | 35]00000 |
GRAND TOTAL. | 11860000 | 7705000 | 7570102 | 134898 | 4155000 |
AMIT JAIN
COMSOF SYSTEMS
9828163634